Opening / Announcement | 13:30-13:40 | ||||
---|---|---|---|---|---|
Technical Session D1-1 | 13:40-14:30 | D1-1-S1 | D1-1-S2 | D1-1-S3 | D1-1-S4 |
13:40-14:30 | Presentations | Presentations (13:40-14:20) |
Presentations | Presentations (13:40-14:20) |
|
Break | 14:30-14:40 | ||||
Technical Session D1-2 | 14:40-16:20 | D1-2-S1 | D1-2-S2 | D1-2-S3 | D1-2-S4 |
14:40-15:20 | Keynote Speech | Keynote Speech (14:40-15:15) |
Presentations (14:40-15:20) |
Presentations (14:40-14:50) |
|
15:20-16:20 | Presentations | Presentations (15:15-16:05) |
Keynote Speech (15:20-16:00) |
Keynote Speech (15:20-16:00) |
|
Break | 16:00-16:10 | ||||
Opening Event | 16:10-16:30 | Welcome Address / Congratulatory Speeches | |||
Summit Session D1 | 16:30-18:00 | ||||
16:30-17:00 | Plenary Speech | ||||
17:00-18:00 | Summit Session |
Opening / Announcement | 09:00-9:05 | ||||
---|---|---|---|---|---|
Plenary Session D2 | 09:05-10:35 | Plenary Session D2 | |||
09:05-09:35 | Plenary Speech 1 | ||||
09:35-10:05 | Plenary Speech 2 | ||||
10:05-10:35 | Plenary Discussion | ||||
Break | 10:35-10:40 | ||||
Technical Session D2-1 | 10:40-12:00 | D2-1-S1 | D2-1-S2 | D2-1-S3 | D2-1-S4 |
10:40-11:20 | Keynote Speech | Keynote Speech | Keynote Speech | Keynote Speech | |
11:20-12:00 | Presentations | Presentations | Presentations | Presentations | |
Lunch | 12:00-13:30 | ||||
Tech. Leader's Forum | 13:30-15:00 | Technology Leader`s Forum | |||
Technical Session D2-2 | 15:00-16:30 | D2-2-S1 | D2-2-S2 | D2-2-S3 | D2-2-S4 |
15:00-15:40 | Keynote Speech | Keynote Speech | Keynote Speech | Keynote Speech | |
15:40-16:30 | Presentations (15:40-16:40) |
Presentations (15:40-16:20) |
Presentations (15:40-16:20) |
Presentations (15:40-16:20) |
Every presentation in Technical Sessions consists of the summary for 5mins and the Q&A for 5mins.
Pre-recorded VOD file of the entire presentation will be distributed to registrants one week before the conference.
Plenary speech and Keynote speech will be online in real-time (KST).